Your Start Smiling Experience
We Make 6 Promises To You…
-
we promise to be stress free, calm and gentle
-
we promise pain free dentistry
-
We promise anxiety free dentistry
-
we promise not to keep you waiting
-
we promise to listen to you
-
we promise never to judge you
Here at Start Smiling we offer you quality dental treatment with the highest level of customer service.
Our Promise To You is that all our team members at Start Smiling work together with a common purpose: to ensure every client, whether requiring general or cosmetic dentistry, experiences the very highest quality care with every treatment, every time.
Rest assured, you will be receiving the highest standards of treatment from well qualified, vastly experienced clinicians. We are wholly a private practice.
We respect our clients’ personal needs and strive daily to provide a clean, friendly environment where you can feel relaxed enough to chat with our team members, while enjoying a cup of freshly ground coffee.
And we take great personal pride in the knowledge that our entire team put your care, well being and dental health as our first priority.
Measuring our promises
Each day at the practice we ask our patients to complete a brief survey to measure our performance. We ask the following 6 questions:
- Was your visit stress free, calm and gentle :
- Were you seen on time:
- Was your visit pain free:
- Was your visit anxiety free:
- Did we listen and were we respectful:
- Are you likely to recommend us:
Each Month We Will Publish Our Results Here For You To See…
Month: | Jan |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 100% |
Was your visit pain free: | 97.77% |
Was your visit anxiety free: | 97.77% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | Dec |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 88% |
Was your visit pain free: | 94.11% |
Was your visit anxiety free: | 100% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | Nov |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 97.5% |
Was your visit pain free: | 100% |
Was your visit anxiety free: | 95.1% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | Sep |
Was your visit stress free, calm and gentle: | 96% |
Were you seen on time : | 91.0% |
Was your visit pain free: | 87.5% |
Was your visit anxiety free: | 100% |
Did we listen and were we respectful: | 96.86% |
Are you likely to recommend us: | 98.2% |
Month: | Aug |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 91.89% |
Was your visit pain free: | 100% |
Was your visit anxiety free: | 100% |
Did we listen and were we respectful: | 96.86% |
Are you likely to recommend us: | 100% |
Month: | Jul |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 100% |
Was your visit pain free: | 96.8% |
Was your visit anxiety free: | 100% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | May |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 89% |
Was your visit pain free: | 100% |
Was your visit anxiety free: | 97.3% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | Apr |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 100% |
Was your visit pain free: | 95% |
Was your visit anxiety free: | 100% |
Did we listen and were we respectful: | 97.5% |
Are you likely to recommend us: | 100% |
Month: | Mar |
Was your visit stress free, calm and gentle: | 100% |
Were you seen on time : | 97% |
Was your visit pain free: | 100% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 94% |
Month: | Jan |
Was your visit stress free, calm and gentle: | 95.38% |
Were you seen on time : | 96.92% |
Was your visit pain free: | 100% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | Sept |
Was your visit stress free, calm and gentle: | 97.77% |
Were you seen on time : | 95.5% |
Was your visit pain free: | 97.77% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | August |
Was your visit stress free, calm and gentle: | 93.33% |
Were you seen on time : | 91.60% |
Was your visit pain free: | 100% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 100% |
Month: | July |
Was your visit stress free, calm and gentle: | 97% |
Were you seen on time : | 95% |
Was your visit pain free: | 95% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 97% |
Month: | June |
Was your visit stress free, calm and gentle: | 97% |
Were you seen on time : | 96% |
Was your visit pain free: | 96% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 96% |
Month: | May |
Was your visit stress free, calm and gentle: | 94% |
Were you seen on time : | 98% |
Was your visit pain free: | 91% |
Did we listen and were we respectful: | 98% |
Are you likely to recommend us: | 92% |
Month: | April |
Was your visit stress free, calm and gentle: | 93% |
Were you seen on time : | 95% |
Was your visit pain free: | 94% |
Did we listen and were we respectful: | 95% |
Are you likely to recommend us: | 91% |
Month: | March |
Was your visit stress free, calm and gentle: | 99% |
Were you seen on time : | 94% |
Was your visit pain free: | 93% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 94% |
Month: | February |
Was your visit stress free, calm and gentle: | 97% |
Were you seen on time : | 99% |
Was your visit pain free: | 86% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 96% |
Month: | January |
Was your visit stress free, calm and gentle: | 99% |
Were you seen on time : | 99% |
Was your visit pain free: | 88% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 89% |
Month: | December |
Was your visit stress free, calm and gentle: | 95% |
Were you seen on time : | 97% |
Was your visit pain free: | 90% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 95% |
Month: | November |
Was your visit stress free, calm and gentle: | 98% |
Were you seen on time : | 95% |
Was your visit pain free: | 93% |
Did we listen and were we respectful: | 100% |
Are you likely to recommend us: | 92% |
Award Winning Dentistry at Start Smiling
Your 5-Point Start Smiling Charter
- We listen to your dental concerns and give you an explanation and a solution.
- We follow the latest cross-infection guidelines. Your safety is our primary concern.
- We will keep you informed of the latest techniques and use the best materials available.
- We will give you a written estimate detailing any treatment costs and when payment is expected.
- We will do all we can to keep to time, because we know everyone hates to be kept waiting.
Please Help Us to Help You
- We ask you to attend appointments on time, and if you are unable to do this let us know as soon as possible.
- In addition, we would prefer you to settle your account at the end of each visit.
- Next up, please listen to the advice that we give to you, so that you can maintain your smile.
- And finally, if you are happy with the treatment and the service you receive, please tell your friends. Our practice grows by recommendations.
Now experience Start Smiling, sit back, relax and know that your oral health is in the very best of hands.
Giving back
Supporting our local charity ‘Kids Inspire’ at a charity quiz night. A great night raising money for an amazing cause. https://kidsinspire.org.uk/
To see more about our giving back and charity work click here